Yet another MONSTER race! During July, Carbon Poker are giving you the opportunity to race your way up to a total of $25,000 extra Rakeback in July!
They will automatically track your VIP Points that you earn between July 1st – 31st. Each point you earn moves you up through 13 levels of prizes. As you go from level to level, you win more and more cash. There are only 3 top tier prizes and you would have to rake $29,800 to get $25,000 in total but we know some of you can make it. And even raking $55 will mean a 45% total rakeback return Turn July into payday with The Race, and claim your share of $200,000!
See table below for details:
| Checkpoint | Total Prizes | Points to Win Prize | Cash Prize | Rake Paid | Extra Rakeback Equivalent | Normal Rakeback | Total Rakeback |
|---|---|---|---|---|---|---|---|
| 1 | 400 | 500 | $5 | $50 | 10% | 35% | 45% |
| 2 | 200 | 1500 | $15 | $150 | 10% | 35% | 45% |
| 3 | 200 | 3500 | $35 | $350 | 10% | 35% | 45% |
| 4 | 160 | 6500 | $65 | $650 | 10% | 35% | 45% |
| 5 | 140 | 10500 | $125 | $1,050 | 12% | 35% | 47% |
| 6 | 100 | 15500 | $250 | $1,550 | 16% | 35% | 51% |
| 7 | 80 | 23000 | $450 | $2,300 | 20% | 35% | 55% |
| 8 | 60 | 33000 | $700 | $3,300 | 21% | 35% | 56% |
| 9 | 40 | 48000 | $1,200 | $4,800 | 25% | 35% | 60% |
| 10 | 20 | 73000 | $2,500 | $7,300 | 34% | 35% | 69% |
| 11 | 10 | 123000 | $5,000 | $12,300 | 41% | 35% | 76% |
| 12 | 4 | 198000 | $10,000 | $19,800 | 51% | 35% | 86% |
| 13 | 3 | 298000 | $25,000 | $29,800 | 84% | 35% | 119% |
NB 10 VIP Points = $1 in Rake and Fees
Get Social
You don't have an excuse for not stayingin touch with pokerrakeback.com