The Race: $1,000,000 in Cash Prizes on the Merge Network
During August, Carbon Poker, PlayersOnly and RPM Poker are giving you the opportunity to race your way up to a total of $25,000 Extra Rakeback!
They will automatically track your VIP Points that you earn between August 1st 2010 – 31st August 2010. Each point you earn moves you up through the 15 levels of prizes. As you go from level to level, you win more and more cash, it’s that simple!
Note: Once you reach a prize you start from zero again and must speed your way through all 15 tiers to win over $25,000 in real cash. Prizes will be paid in real time, so as soon as you reach a level, you get the prize.
Granted, there are only 5 top tier prizes and you would have to rake $46,192 to get $25,000 in total but we know some of you will make it quite far. And even if you can only rake $40, you are still looking at a 42% total rakeback return
* Each individual VIP point earned will only count towards one prize level at a time.
| Level | Points to Win Prize | Cash Prize | Total Prizes | Total Rake Paid | Extra Rakeback | Total Rakeback |
|---|---|---|---|---|---|---|
| 1 | 250 | $2.50 | 5000 | 39 | 7% | 42% |
| 2 | 500 | $5 | 2000 | 116 | 7% | 42% |
| 3 | 1000 | $10 | 1000 | 270 | 7% | 42% |
| 4 | 2000 | $20 | 1000 | 577 | 7% | 42% |
| 5 | 2500 | $30 | 900 | 962 | 7% | 42% |
| 6 | 3000 | $40 | 800 | 1424 | 8% | 43% |
| 7 | 3500 | $70 | 700 | 1962 | 9% | 44% |
| 8 | 5000 | $125 | 500 | 2731 | 11% | 46% |
| 9 | 7500 | $200 | 400 | 3885 | 13% | 48% |
| 10 | 10000 | $250 | 300 | 5424 | 14% | 49% |
| 11 | 15000 | $750 | 200 | 7731 | 19% | 54% |
| 12 | 25000 | $1,000 | 100 | 11577 | 22% | 57% |
| 13 | 50000 | $2,500 | 50 | 19270 | 26% | 61% |
| 14 | 75000 | $5,000 | 20 | 30808 | 32% | 67% |
| 15 | 100000 | $15,000 | 10 | 46193 | 54% | 89% |
NB 10 VIP Points = $1 in Rake and Fees
Terms & Conditions apply – please choose a link below
Get Social
You don't have an excuse for not stayingin touch with pokerrakeback.com